PFSweb Reports First Quarter 2015 Results
First Quarter 2015 Highlights vs.
- Service fee equivalent revenue (a non-GAAP measure defined below) increased 31% to a Q1 record
$37.7 million compared to$28.8 million in the same period of 2014 - Service fee gross margin increased 110 basis points to 31.5%
- Adjusted EBITDA (a non-GAAP measure defined below) increased 66% to a Q1 record
$3.7 million compared to$2.2 million in the same period of 2014
First Quarter 2015 Financial Results
Total revenues in the first quarter of 2015 increased 12% to
Service fee equivalent revenue in the first quarter of 2015 increased 31% to a record
Service fee gross margin in the first quarter increased 110 basis points to 31.5% compared to 30.4% in the same period in 2014. The 2015 quarter included a higher proportion of professional and technology services, including the impact from our acquisitions of REV Solutions and LiveAreaLabs.
Adjusted EBITDA increased 66% to a record
Net loss in the first quarter was
Non-GAAP net income (a non-GAAP measure defined below) in the first quarter of 2015 was
At
Management Commentary
"Following a strong finish to 2014, we experienced a Q1 record performance in service fee equivalent revenue and adjusted EBITDA performance," said
"As we look to continue to drive growth and take market share in 2015, we plan to build upon these acquisitions through both our end-to-end offering as well as our a la carte options, which entails contracting with clients in an initial service offering, and then working to expand those engagements with additional offerings in the future. We also plan to continue further investing in our sales and marketing efforts while we target acquisitions that support our geographic growth initiatives and enhance our end-to-end solution offering, especially within professional services.
"In addition, we will continue to focus on further enhancing the strong channel partnerships we've developed over the last several years. In fact, just last month, we were named Demandware's 2014 Sales Partner of the Year, which further validates the success of our various go-to-market strategies. Given our multiple growth initiatives and plan for consistent execution, we continue to seek another record year of performance in 2015."
2015 Outlook
Conference Call
The company's CEO
Date:
Time:
Toll-free dial-in number: 1-888-395-3227
International dial-in number: 1-719-325-2458
Conference ID: 3028565
Please call the conference telephone number 5-10 minutes prior to the start time. An operator will register your name and organization. If you have any difficulty connecting with the conference call, please contact
The conference call will be broadcast live and available for replay at http://public.viavid.com/index.php?id=114124 and via the investor relations section of the company's website at www.pfsweb.com.
A replay of the conference call will be available after
Toll-free replay number: 1-877-870-5176
International replay number: 1-858-384-5517
Replay ID: 3028565
About
Non-GAAP Financial Measures
This news release may contain certain non-GAAP measures, including non-GAAP net income (loss), earnings before interest, income taxes, depreciation and amortization (EBITDA), Adjusted EBITDA and service fee equivalent revenue.
Non-GAAP net income (loss) represents net income (loss) calculated in accordance with U.S. GAAP as adjusted for the impact of non-cash stock-based compensation expense, acquisition related costs and restructuring and other charges.
EBITDA represents earnings (or losses) before interest, income taxes, depreciation, and amortization. Adjusted EBITDA further eliminates the effect of stock-based compensation, acquisition related costs and restructuring and other charges.
Service fee equivalent revenue represents service fee revenue plus the gross profit earned on product revenue.
Non-GAAP net income (loss), EBITDA, Adjusted EBITDA and service fee equivalent revenue are used by management, analysts, investors and other interested parties in evaluating our operating performance compared to that of other companies in our industry. The calculation of non-GAAP net income (loss) eliminates the effect of stock-based compensation, acquisition related costs and restructuring and other charges and EBITDA and adjusted EBITDA further eliminate the effect of financing, income taxes and the accounting effects of capital spending, which items may vary from different companies for reasons unrelated to overall operating performance. Service fee equivalent revenue allows client contracts with similar operational support models but different financial models to be combined as if all contracts were being operated on a service fee revenue basis.
Forward-Looking Statements
The matters discussed herein consist of forward-looking information under the Private Securities Litigation Reform Act of 1995 and is subject to and involves risks and uncertainties, which could cause actual results to differ materially from the forward-looking information.
Condensed Consolidated Balance Sheets (A) | |||||||||
(In Thousands, Except Share Data) | |||||||||
2015 | 2014 | ||||||||
ASSETS | |||||||||
CURRENT ASSETS: | |||||||||
Cash and cash equivalents | $ | 14,770 | $ | 18,128 | |||||
Restricted cash | 293 | 521 | |||||||
Accounts receivable, net of allowance for doubtful accounts of |
50,424 | 59,126 | |||||||
Inventories, net of reserves of |
9,852 | 10,534 | |||||||
Other receivables | 5,419 | 5,638 | |||||||
Prepaid expenses and other current assets | 5,633 | 7,103 | |||||||
Total current assets | 86,391 | 101,050 | |||||||
PROPERTY AND EQUIPMENT, net | 25,066 | 26,604 | |||||||
INTANGIBLE ASSETS, net | 1,940 | 2,170 | |||||||
GOODWILL | 8,366 | 8,366 | |||||||
OTHER ASSETS | 2,243 | 2,556 | |||||||
Total assets | 124,006 | 140,746 | |||||||
LIABILITIES AND SHAREHOLDERS EQUITY | |||||||||
CURRENT LIABILITIES: | |||||||||
Current portion of long-term debt and capital lease obligations | $ | 10,153 | $ | 6,850 | |||||
Trade accounts payable | 28,396 | 38,842 | |||||||
Deferred revenue | 7,880 | 9,098 | |||||||
Accrued expenses | 26,084 | 28,473 | |||||||
Total current liabilities | 72,513 | 83,263 | |||||||
LONG-TERM DEBT AND CAPITAL LEASE OBLIGATIONS, less current portion | 3,949 | 4,062 | |||||||
DEFERRED REVENUE | 4,504 | 5,355 | |||||||
DEFERRED RENT | 4,720 | 4,870 | |||||||
OTHER LONG-TERM LIABILITIES | 38 | 3,091 | |||||||
Total liabilities | 85,724 | 100,641 | |||||||
COMMITMENTS AND CONTINGENCIES | |||||||||
SHAREHOLDERS' EQUITY: | |||||||||
Preferred stock, |
- | - | |||||||
Common stock, |
17 | 17 | |||||||
Additional paid-in capital | 130,233 | 129,457 | |||||||
Accumulated deficit | (91,619 | ) | (89,926 | ) | |||||
Accumulated other comprehensive income | (224 | ) | 682 | ||||||
Treasury stock at cost, 33,467 shares | (125 | ) | (125 | ) | |||||
Total shareholders' equity | 38,282 | 40,105 | |||||||
Total liabilities and shareholders' equity | $ | 124,006 | $ | 140,746 |
(A) The financial data above should be read in conjunction with the audited consolidated financial statements of |
Unaudited Condensed Consolidated Statements of Operations (A) | ||||||||||
(In Thousands, Except Per Share Data) | ||||||||||
Three Months Ended | ||||||||||
2015 | 2014 | |||||||||
REVENUES: | ||||||||||
Product revenue, net | $ | 16,654 | $ | 21,722 | ||||||
Service fee revenue | 36,708 | 27,598 | ||||||||
Pass-thru revenue | 10,484 | 7,909 | ||||||||
Total revenues | 63,846 | 57,229 | ||||||||
COSTS OF REVENUES: | ||||||||||
Cost of product revenue | 15,708 | 20,516 | ||||||||
Cost of service fee revenue | 25,155 | 19,220 | ||||||||
Cost of pass-thru revenue | 10,484 | 7,909 | ||||||||
Total costs of revenues | 51,347 | 47,645 | ||||||||
Gross profit | 12,499 | 9,584 | ||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 13,614 | 11,022 | ||||||||
Income (loss) from operations | (1,115 | ) | (1,438 | ) | ||||||
INTEREST EXPENSE (INCOME), NET | 318 | 143 | ||||||||
Income (loss) before income taxes | (1,433 | ) | (1,581 | ) | ||||||
INCOME TAX PROVISION (BENEFIT) | 260 | 229 | ||||||||
NET INCOME (LOSS) | $ | (1,693 | ) | $ | (1,810 | ) | ||||
NON-GAAP NET INCOME (LOSS) | $ | 130 | $ | (1,016 | ) | |||||
NET INCOME (LOSS) PER SHARE: | ||||||||||
Basic | $ | (0.10 | ) | $ | (0.11 | ) | ||||
Diluted | $ | (0.10 | ) | $ | (0.11 | ) | ||||
WEIGHTED AVERAGE NUMBER OF SHARES OUTSTANDING: | ||||||||||
Basic | 17,144 | 16,522 | ||||||||
Diluted | 17,144 | 16,522 | ||||||||
EBITDA | $ | 2,140 | $ | 1,452 | ||||||
ADJUSTED EBITDA | $ | 3,723 | $ | 2,246 |
(A) The financial data above should be read in conjunction with the audited consolidated financial statements of |
Reconciliation of certain Non-GAAP Items to GAAP | ||||||||||
(In Thousands, Except Per Share Data) | ||||||||||
Three Months Ended | ||||||||||
2015 | 2014 | |||||||||
NET INCOME (LOSS) | $ | (1,693 | ) | $ | (1,810 | ) | ||||
Income tax expense (benefit) | 260 | 229 | ||||||||
Interest expense, net | 318 | 143 | ||||||||
Depreciation and amortization | 3,255 | 2,890 | ||||||||
EBITDA | $ | 2,140 | $ | 1,452 | ||||||
Stock-based compensation | 804 | 794 | ||||||||
Acquisition related and restructuring costs | 779 | - | ||||||||
ADJUSTED EBITDA | $ | 3,723 | $ | 2,246 | ||||||
Three Months Ended | ||||||||||
2015 | 2014 | |||||||||
NET INCOME (LOSS) | $ | (1,693 | ) | $ | (1,810 | ) | ||||
Stock-based compensation | 804 | 794 | ||||||||
Amortization of intangible assets | 240 | - | ||||||||
Acquisition related and restructuring costs | 779 | - | ||||||||
NON-GAAP NET INCOME (LOSS) | $ | 130 | $ | (1,016 | ) | |||||
NET INCOME (LOSS) PER SHARE: | ||||||||||
Basic | $ | (0.10 | ) | $ | (0.11 | ) | ||||
Diluted | $ | (0.10 | ) | $ | (0.11 | ) | ||||
NON-GAAP NET INCOME (LOSS) Per Share: | ||||||||||
Basic | $ | 0.01 | $ | (0.06 | ) | |||||
Diluted | $ | 0.01 | $ | (0.06 | ) | |||||
Three Months Ended | ||||||||||
2015 | 2014 | |||||||||
TOTAL REVENUES | $ | 63,846 | $ | 57,229 | ||||||
Pass-thru revenue | (10,484 | ) | (7,909 | ) | ||||||
Cost of product revenue | (15,708 | ) | (20,516 | ) | ||||||
SERVICE FEE EQUIVALENT REVENUE | $ | 37,654 | $ | 28,804 | ||||||
Unaudited Consolidating Statements of Operations | |||||||||||||||||
For the Three Months Ended |
|||||||||||||||||
(In Thousands) | |||||||||||||||||
Business & | |||||||||||||||||
Retail Connect | Eliminations | Consolidated | |||||||||||||||
REVENUES: | |||||||||||||||||
Product revenue, net | $ | - | $ | 16,654 | $ | - | $ | 16,654 | |||||||||
Service fee revenue | 32,732 | 3,976 | - | 36,708 | |||||||||||||
Service fee revenue - affiliate | 3,493 | 204 | (3,697 | ) | - | ||||||||||||
Pass-thru revenue | 10,484 | - | - | 10,484 | |||||||||||||
Total revenues | 46,709 | 20,834 | (3,697 | ) | 63,846 | ||||||||||||
COSTS OF REVENUES: | |||||||||||||||||
Cost of product revenue | - | 15,708 | - | 15,708 | |||||||||||||
Cost of service fee revenue | 24,657 | 3,946 | (3,448 | ) | 25,155 | ||||||||||||
Cost of pass-thru revenue | 10,484 | - | - | 10,484 | |||||||||||||
Total costs of revenues | 35,141 | 19,654 | (3,448 | ) | 51,347 | ||||||||||||
Gross profit | 11,568 | 1,180 | (249 | ) | 12,499 | ||||||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 13,230 | 633 | (249 | ) | 13,614 | ||||||||||||
Income (loss) from operations | (1,662 | ) | 547 | - | (1,115 | ) | |||||||||||
INTEREST EXPENSE (INCOME), NET | 206 | 112 | - | 318 | |||||||||||||
Income (loss) before income taxes | (1,868 | ) | 435 | - | (1,433 | ) | |||||||||||
INCOME TAX PROVISION (BENEFIT) | 106 | 154 | - | 260 | |||||||||||||
NET INCOME (LOSS) | $ | (1,974 | ) | $ | 281 | $ | - | $ | (1,693 | ) | |||||||
NON-GAAP NET INCOME (LOSS) | $ | (151 | ) | $ | 281 | $ | - | $ | 130 | ||||||||
EBITDA | $ | 1,569 | $ | 571 | $ | - | $ | 2,140 | |||||||||
ADJUSTED EBITDA | $ | 3,152 | $ | 571 | $ | - | $ | 3,723 | |||||||||
A reconciliation of NET INCOME (LOSS) to EBITDA and ADJUSTED EBITDA follows: | |||||||||||||||||
NET INCOME (LOSS) | $ | (1,974 | ) | $ | 281 | $ | - | (1,693 | ) | ||||||||
Income tax expense (benefit) | 106 | 154 | - | 260 | |||||||||||||
Interest expense (income), net | 206 | 112 | - | 318 | |||||||||||||
Depreciation and amortization | 3,231 | 24 | - | 3,255 | |||||||||||||
EBITDA | $ | 1,569 | $ | 571 | $ | - | $ | 2,140 | |||||||||
Stock-based compensation | 804 | - | - | 804 | |||||||||||||
Acquisition related and restructuring costs | 779 | - | - | 779 | |||||||||||||
ADJUSTED EBITDA | $ | 3,152 | $ | 571 | $ | - | $ | 3,723 | |||||||||
A reconciliation of NET INCOME (LOSS) to NON-GAAP NET INCOME (LOSS) follows: | |||||||||||||||||
NET INCOME (LOSS) | $ | (1,974 | ) | $ | 281 | $ | - | $ | (1,693 | ) | |||||||
Stock-based compensation | 804 | - | - | 804 | |||||||||||||
Amortization of intangible assets | 240 | - | - | 240 | |||||||||||||
Acquisition related and restructuring costs | 779 | - | - | 779 | |||||||||||||
NON-GAAP NET INCOME (LOSS) | $ | (151 | ) | $ | 281 | $ | - | $ | 130 | ||||||||
Note: Business and Retail Connect includes our Supplies Distributors and PFSweb Retail Connect operations, which operate similar financial models on behalf of our client relationships.
Unaudited Consolidating Statements of Operations | |||||||||||||||||
For the Three Months Ended |
|||||||||||||||||
(In Thousands) | |||||||||||||||||
Business & | |||||||||||||||||
Retail Connect | Eliminations | Consolidated | |||||||||||||||
REVENUES: | |||||||||||||||||
Product revenue, net | $ | - | $ | 21,722 | $ | - | $ | 21,722 | |||||||||
Service fee revenue | 24,153 | 3,445 | - | 27,598 | |||||||||||||
Service fee revenue - affiliate | 3,690 | 615 | (4,305 | ) | - | ||||||||||||
Pass-thru revenue | 7,909 | - | - | 7,909 | |||||||||||||
Total revenues | 35,752 | 25,782 | (4,305 | ) | 57,229 | ||||||||||||
COSTS OF REVENUES: | |||||||||||||||||
Cost of product revenue | - | 20,516 | - | 20,516 | |||||||||||||
Cost of service fee revenue | 19,520 | 3,615 | (3,915 | ) | 19,220 | ||||||||||||
Cost of pass-thru revenue | 7,909 | - | - | 7,909 | |||||||||||||
Total costs of revenues | 27,429 | 24,131 | (3,915 | ) | 47,645 | ||||||||||||
Gross profit | 8,323 | 1,651 | (390 | ) | 9,584 | ||||||||||||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | 10,176 | 1,236 | (390 | ) | 11,022 | ||||||||||||
Income (loss) from operations | (1,853 | ) | 415 | - | (1,438 | ) | |||||||||||
INTEREST EXPENSE (INCOME), NET | (2 | ) | 145 | - | 143 | ||||||||||||
Income (loss) before income taxes | (1,851 | ) | 270 | - | (1,581 | ) | |||||||||||
INCOME TAX PROVISION (BENEFIT) | 132 | 97 | - | 229 | |||||||||||||
NET INCOME (LOSS) | $ | (1,983 | ) | $ | 173 | $ | - | $ | (1,810 | ) | |||||||
NON-GAAP NET INCOME (LOSS) | $ | (1,189 | ) | $ | 173 | $ | - | $ | (1,016 | ) | |||||||
EBITDA | $ | 994 | $ | 458 | $ | - | $ | 1,452 | |||||||||
ADJUSTED EBITDA | $ | 1,788 | $ | 458 | $ | - | $ | 2,246 | |||||||||
A reconciliation of NET INCOME (LOSS) to EBITDA and ADJUSTED EBITDA follows: | |||||||||||||||||
NET INCOME (LOSS) | $ | (1,983 | ) | $ | 173 | $ | - | (1,810 | ) | ||||||||
Income tax expense (benefit) | 132 | 97 | - | 229 | |||||||||||||
Interest expense (income), net | (2 | ) | 145 | - | 143 | ||||||||||||
Depreciation and amortization | 2,847 | 43 | - | 2,890 | |||||||||||||
EBITDA | $ | 994 | $ | 458 | $ | - | $ | 1,452 | |||||||||
Stock-based compensation | 794 | - | - | 794 | |||||||||||||
ADJUSTED EBITDA | $ | 1,788 | $ | 458 | $ | - | $ | 2,246 | |||||||||
A reconciliation of NET INCOME (LOSS) to NON-GAAP NET INCOME (LOSS) follows: | |||||||||||||||||
NET INCOME (LOSS) | $ | (1,983 | ) | $ | 173 | $ | - | $ | (1,810 | ) | |||||||
Stock-based compensation | 794 | - | - | 794 | |||||||||||||
NON-GAAP NET INCOME (LOSS) | $ | (1,189 | ) | $ | 173 | $ | - | $ | (1,016 | ) | |||||||
Note: Business and Retail Connect includes our Supplies Distributors and PFSweb Retail Connect operations, which operate similar financial models on behalf of our client relationships.
Unaudited Condensed Consolidating Balance Sheets | |||||||||||||||||
as of |
|||||||||||||||||
(In Thousands) | |||||||||||||||||
Business & | |||||||||||||||||
Retail Connect | Eliminations | Consolidated | |||||||||||||||
ASSETS | |||||||||||||||||
CURRENT ASSETS: | |||||||||||||||||
Cash and cash equivalents | $ | 8,319 | $ | 6,451 | $ | - | $ | 14,770 | |||||||||
Restricted cash | - | 293 | - | 293 | |||||||||||||
Accounts receivable, net | 34,385 | 16,390 | (351 | ) | 50,424 | ||||||||||||
Inventories, net | - | 9,852 | - | 9,852 | |||||||||||||
Other receivables | 3 | 5,416 | - | 5,419 | |||||||||||||
Prepaid expenses and other current assets | 4,755 | 878 | - | 5,633 | |||||||||||||
Total current assets | 47,462 | 39,280 | (351 | ) | 86,391 | ||||||||||||
PROPERTY AND EQUIPMENT, net | 24,996 | 70 | - | 25,066 | |||||||||||||
RECEIVABLE/INVESTMENT IN AFFILIATES | 9,533 | - | (9,533 | ) | - | ||||||||||||
INTANGIBLE ASSETS, net | 1,940 | - | - | 1,940 | |||||||||||||
GOODWILL | 8,366 | - | - | 8,366 | |||||||||||||
OTHER ASSETS | 2,236 | 7 | - | 2,243 | |||||||||||||
Total assets | 94,533 | 39,357 | (9,884 | ) | 124,006 | ||||||||||||
LIABILITIES AND SHAREHOLDERS EQUITY | |||||||||||||||||
CURRENT LIABILITIES: | |||||||||||||||||
Current portion of long-term debt and capital lease obligations | $ | 6,520 | $ | 3,633 | $ | - | $ | 10,153 | |||||||||
Trade accounts payable | 7,027 | 21,720 | (351 | ) | 28,396 | ||||||||||||
Deferred revenue | 7,880 | - | - | 7,880 | |||||||||||||
Accrued expenses | 21,756 | 4,328 | - | 26,084 | |||||||||||||
Total current liabilities | 43,183 | 29,681 | (351 | ) | 72,513 | ||||||||||||
LONG-TERM DEBT AND CAPITAL LEASE OBLIGATIONS, less current portion | 3,949 | - | - | 3,949 | |||||||||||||
PAYABLE TO AFFILIATES | - | 22,045 | (22,045 | ) | - | ||||||||||||
DEFERRED REVENUE | 4,504 | - | - | 4,504 | |||||||||||||
DEFERRED RENT | 4,720 | - | - | 4,720 | |||||||||||||
OTHER LONG-TERM LIABILITIES | 38 | - | - | 38 | |||||||||||||
Total liabilities | 56,394 | 51,726 | (22,396 | ) | 85,724 | ||||||||||||
COMMITMENTS AND CONTINGENCIES | |||||||||||||||||
SHAREHOLDERS' EQUITY: | |||||||||||||||||
Common stock | 17 | 19 | (19 | ) | 17 | ||||||||||||
Capital contributions | - | 1,000 | (1,000 | ) | - | ||||||||||||
Additional paid-in capital | 130,233 | 28,060 | (28,060 | ) | 130,233 | ||||||||||||
Retained earnings (accumulated deficit) | (91,753 | ) | (42,531 | ) | 42,665 | (91,619 | ) | ||||||||||
Accumulated other comprehensive income | (233 | ) | 1,083 | (1,074 | ) | (224 | ) | ||||||||||
Treasury stock | (125 | ) | - | - | (125 | ) | |||||||||||
Total shareholders' equity | 38,139 | (12,369 | ) | 12,512 | 38,282 | ||||||||||||
Total liabilities and shareholders' equity | $ | 94,533 | $ | 39,357 | $ | (9,884 | ) | $ | 124,006 | ||||||||
(A) The financial data above should be read in conjunction with the audited consolidated financial statements of |
Unaudited Condensed Consolidating Balance Sheets | |||||||||||||||||
as of |
|||||||||||||||||
(In Thousands) | |||||||||||||||||
Business & | |||||||||||||||||
Retail Connect | Eliminations | Consolidated | |||||||||||||||
ASSETS | |||||||||||||||||
CURRENT ASSETS: | |||||||||||||||||
Cash and cash equivalents | $ | 6,671 | $ | 11,457 | $ | - | $ | 18,128 | |||||||||
Restricted cash | - | 521 | - | 521 | |||||||||||||
Accounts receivable, net | 42,081 | 18,415 | (1,370 | ) | 59,126 | ||||||||||||
Inventories, net | - | 10,534 | - | 10,534 | |||||||||||||
Other receivables | - | 5,638 | - | 5,638 | |||||||||||||
Prepaid expenses and other current assets | 6,141 | 962 | - | 7,103 | |||||||||||||
Total current assets | 54,893 | 47,527 | (1,370 | ) | 101,050 | ||||||||||||
PROPERTY AND EQUIPMENT, net | 26,478 | 126 | - | 26,604 | |||||||||||||
RECEIVABLE/INVESTMENT IN AFFILIATES | 9,938 | - | (9,938 | ) | - | ||||||||||||
INTANGIBLE ASSETS, net | 2,170 | - | - | 2,170 | |||||||||||||
GOODWILL | 8,366 | - | - | 8,366 | |||||||||||||
OTHER ASSETS | 2,527 | 29 | - | 2,556 | |||||||||||||
Total assets | 104,372 | 47,682 | (11,308 | ) | 140,746 | ||||||||||||
LIABILITIES AND SHAREHOLDERS EQUITY | |||||||||||||||||
CURRENT LIABILITIES: | |||||||||||||||||
Current portion of long-term debt and capital lease obligations | $ | 3,583 | $ | 3,267 | $ | - | $ | 6,850 | |||||||||
Trade accounts payable | 13,001 | 27,211 | (1,370 | ) | 38,842 | ||||||||||||
Deferred revenue | 9,098 | - | - | 9,098 | |||||||||||||
Accrued expenses | 21,338 | 7,135 | - | 28,473 | |||||||||||||
Total current liabilities | 47,020 | 37,613 | (1,370 | ) | 83,263 | ||||||||||||
LONG-TERM DEBT AND CAPITAL LEASE OBLIGATIONS, less current portion | 4,062 | - | - | 4,062 | |||||||||||||
PAYABLE TO AFFILIATES | - | 22,045 | (22,045 | ) | - | ||||||||||||
DEFERRED REVENUE | 5,355 | - | - | 5,355 | |||||||||||||
DEFERRED RENT | 4,870 | - | - | 4,870 | |||||||||||||
OTHER LONG-TERM LIABILITIES | 3,091 | - | - | 3,091 | |||||||||||||
Total liabilities | 64,398 | 59,658 | (23,415 | ) | 100,641 | ||||||||||||
COMMITMENTS AND CONTINGENCIES | |||||||||||||||||
SHAREHOLDERS' EQUITY: | |||||||||||||||||
Common stock | 17 | 19 | (19 | ) | 17 | ||||||||||||
Capital contributions | - | 1,000 | (1,000 | ) | - | ||||||||||||
Additional paid-in capital | 129,457 | 28,060 | (28,060 | ) | 129,457 | ||||||||||||
Retained earnings (accumulated deficit) | (90,061 | ) | (42,711 | ) | 42,846 | (89,926 | ) | ||||||||||
Accumulated other comprehensive income | 686 | 1,656 | (1,660 | ) | 682 | ||||||||||||
Treasury stock | (125 | ) | - | - | (125 | ) | |||||||||||
Total shareholders' equity | 39,974 | (11,976 | ) | 12,107 | 40,105 | ||||||||||||
Total liabilities and shareholders' equity | $ | 104,372 | $ | 47,682 | $ | (11,308 | ) | $ | 140,746 |
(A) The financial data above should be read in conjunction with the audited consolidated financial statements of |
Company Contact:
Chief Executive Officer
or
Chief Financial Officer
Tel 972-881-2900
Investor Relations:
Tel 949-574-3860
Email Contact
Source:
News Provided by Acquire Media