Price History
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $7.44 | 197,709 | 1:1 | $7.43 | $7.45 | $7.43 |
Sep 26, 2023 | $7.43 | 141,739 | 1:1 | $7.44 | $7.45 | $7.43 |
Sep 27, 2023 | $7.43 | 167,763 | 1:1 | $7.44 | $7.45 | $7.43 |
Sep 28, 2023 | $7.44 | 289,621 | 1:1 | $7.43 | $7.44 | $7.43 |
Sep 29, 2023 | $7.44 | 71,059 | 1:1 | $7.44 | $7.46 | $7.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.